Monthly Statistical MUFON Report
Shape of Object | Number of Reports |
---|---|
Sphere | 195 |
Circle | 128 |
Star-like | 122 |
Triangle | 78 |
Fireball | 70 |
Oval | 65 |
Unknown | 52 |
Other | 50 |
Disc | 46 |
Cylinder | 32 |
Square/Rectagular | 27 |
Flash | 27 |
Cigar | 25 |
Diamond | 20 |
Boomerang | 19 |
Egg | 13 |
Bullet/Missile | 12 |
Blimp | 10 |
Chevron | 8 |
Cone | 5 |
Saturn-like | 5 |
Teardrop | 5 |
Cross | 4 |
Distance from Witness | Number of Reports |
---|---|
< 100 ft | 60 |
101-500 ft | 71 |
501 ft - 1 Mile | 163 |
Over 1 Mile | 163 |
Unknown | 207 |
NO VALUE | 16 |
No comments:
Post a Comment