January 2014 saw a total of 747 UFO sightings reported to MUFON from 35 countries worldwide. This represents a 45% increase over the December reporting period. A breakdown by country is shown to the right. If you scroll down there is also a breakdown by state, as well as by shape and distance from the witness.
To learn more about these sightings goto mufon.com and use the "UFO Case Files" Search function located in the upper right hand corner of the home page, or JOIN MUFON and read about them in the MUFON Journal.
As a MUFON e-mail subscriber we will be providing you this UFO statistical summary each and every month to keep you abreast of the latest UFO activity worldwide.
All good wishes,
Jan C. Harzan
Executive Director
Mutual UFO Network
|
|
|
Number of UFO Reports by Country
| UNITED STATES | 639 |
| CANADA | 26 |
|
UNITED KINGDOM
| 19 |
| AUSTRALIA | 15 |
| MEXICO | 6 |
| PERU | 4 |
| INDIA | 3 |
| BRAZIL | 3 |
| VENEZUELA | 3 |
| PUERTO RICO | 2 |
| ARGENTINA | 2 |
| IRELAND | 2 |
| CROATIA | 1 |
| IRAN | 1 |
| GEORGIA | 1 |
| JAPAN | 1 |
| SOUTH AFRICA | 1 |
| POLAND | 1 |
| LATVIA | 1 |
| ITALY | 1 |
| SPAIN | 1 |
| GUATEMALA | 1 |
| MALDIVES | 1 |
| GERMANY | 1 |
| CHILE | 1 |
| FRANCE | 1 |
| TURKEY | 1 |
| NETHERLANDS | 1 |
|
TOTAL
| 740 |
|
UFO Reports By State
| California | 102 |
| Texas | 51 |
| Florida | 49 |
| Arizona | 32 |
| Oregon | 28 |
| Washington | 27 |
| New York | 24 |
| Michigan | 23 |
| Pennsylvania | 20 |
| Missouri | 19 |
| Georgia | 18 |
| North Carolina | 17 |
| Colorado | 16 |
| Illinois | 15 |
| South Carolina | 15 |
| Virginia | 13 |
| New Jersey | 13 |
| Ohio | 12 |
| Oklahoma | 10 |
| Massachusetts | 10 |
| Connecticut | 9 |
| Kentucky | 8 |
| Alabama | 7 |
| Utah | 7 |
| Maryland | 7 |
| New Mexico | 7 |
| Louisiana | 6 |
| Alaska | 6 |
| Kansas | 6 |
| Idaho | 5 |
| Indiana | 5 |
| Minnesota | 5 |
| Wisconsin | 5 |
| Tennessee | 5 |
| Nevada | 4 |
| Vermont | 4 |
| West Virginia | 4 |
| Mississippi | 4 |
| Montana | 3 |
| Arkansas | 3 |
| New Hampshire | 3 |
| District of Columbia | 2 |
| Hawaii | 2 |
| Maine | 2 |
| Iowa | 2 |
| Nebraska | 1 |
| Rhode Island | 1 |
| South Dakota | 1 |
| Wyoming | 1 |
|
|
|
No comments:
Post a Comment