I'm interested in UFOs, ufology, close encounters and other paranormal events. Read on to learn more!
Tuesday, July 24, 2012
WALES UFO CASES;
4th hour guest, author and ufologist Lionel Fanthorpe commented on the release of the Wales UFO files. One of the most noteworthy sightings covered in the released material concerned a 2005 incident near Rhossili Bay, in which a ghostly craft that resembled a prototype of the German WWII Luftwaffe jet was seen. He conjectured that this incident might represent a kind of time slip/time glitch, where different time strands cross each other. Also contained in the Wales files, were reports about the Dyfed Triangle case which involved sightings of craft, and a silver alien shape.
Monday, July 2, 2012
MUFON MONTHLY STATISTICAL REPORT JUNE 2012
| Country | Number of Reports |
|---|---|
| UNITED STATES | 625 |
| CANADA | 44 |
| UNITED KINGDOM | 10 |
| AUSTRALIA | 6 |
| MEXICO | 5 |
| GREECE | 2 |
| NEW ZEALAND | 2 |
| GUATEMALA | 2 |
| INDIA | 2 |
| PUERTO RICO | 2 |
| BRAZIL | 1 |
| COLOMBIA | 1 |
| KOREA, REPUBLIC OF | 1 |
| VIET NAM | 1 |
| NICARAGUA | 1 |
| UKRAINE | 1 |
| SWEDEN | 1 |
| CHINA | 1 |
| TAIWAN, PROVINCE OF CHINA | 1 |
| TUNISIA | 1 |
| GERMANY | 1 |
| FRANCE | 1 |
| SINGAPORE | 1 |
| SAUDI ARABIA | 1 |
| ITALY | 1 |
| CZECH REPUBLIC | 1 |
| ARGENTINA | 1 |
| SWITZERLAND | 1 |
| TOTAL: | 718 |
Within the United States the distribution by State was as follows;
| State | Number of Reports |
|---|---|
| California | 84 |
| New York | 39 |
| Pennsylvania | 36 |
| Michigan | 35 |
| Illinois | 33 |
| Texas | 29 |
| Florida | 27 |
| North Carolina | 23 |
| Oregon | 21 |
| Colorado | 21 |
| Missouri | 21 |
| Indiana | 20 |
| Iowa | 20 |
| Ohio | 19 |
| Arizona | 17 |
| Washington | 15 |
| Kansas | 13 |
| Maine | 11 |
| Virginia | 11 |
| Kentucky | 11 |
| Georgia | 10 |
| New Mexico | 10 |
| Minnesota | 10 |
| Wisconsin | 9 |
| Tennessee | 9 |
| Oklahoma | 9 |
| Nevada | 7 |
| Maryland | 5 |
| Massachusetts | 5 |
| New Jersey | 5 |
| Louisiana | 5 |
| Alabama | 4 |
| Idaho | 4 |
| New Hampshire | 4 |
| West Virginia | 4 |
| South Carolina | 4 |
| Mississippi | 3 |
| Delaware | 3 |
| Arkansas | 2 |
| Connecticut | 2 |
| Nebraska | 2 |
| Utah | 2 |
| Rhode Island | 1 |
| South Dakota | 1 |
Subscribe to:
Comments (Atom)