CMS continues to amass sighting reports from around the globe. In February 2014 there were 514 sightings reported to MUFON through CMS from the following countries;
| Country | Number of Reports |
| UNITED STATES | 432 |
| CANADA | 29 |
| UNITED KINGDOM | 15 |
| AUSTRALIA | 5 |
| PUERTO RICO | 3 |
| BRAZIL | 3 |
| SPAIN | 3 |
| KENYA | 2 |
| MEXICO | 2 |
| INDIA | 2 |
| ARGENTINA | 2 |
| POLAND | 1 |
| GREECE | 1 |
| GERMANY | 1 |
| LUXEMBOURG | 1 |
| COLOMBIA | 1 |
| BAHAMAS | 1 |
| AMERICAN SAMOA | 1 |
| VENEZUELA | 1 |
| ROMANIA | 1 |
| SWEDEN | 1 |
| FRANCE | 1 |
| GUAM | 1 |
| SERBIA AND MONTENEGRO | 1 |
| BULGARIA | 1 |
| TOTAL: | 512 |
Within the United States the distribution by State was as follows;
| State | Number of Reports |
| California | 59 |
| Florida | 39 |
| Texas | 29 |
| New York | 26 |
| Arizona | 21 |
| Pennsylvania | 17 |
| Michigan | 16 |
| Washington | 16 |
| Georgia | 15 |
| New Jersey | 13 |
| North Carolina | 12 |
| Ohio | 11 |
| Illinois | 11 |
| Oregon | 10 |
| Virginia | 8 |
| Minnesota | 8 |
| Missouri | 8 |
| Nevada | 7 |
| Mississippi | 7 |
| Oklahoma | 6 |
| Indiana | 6 |
| South Carolina | 6 |
| Alabama | 5 |
| Tennessee | 5 |
| New Hampshire | 5 |
| Iowa | 5 |
| New Mexico | 5 |
| Louisiana | 4 |
| Maine | 4 |
| Maryland | 4 |
| Massachusetts | 4 |
| Connecticut | 4 |
| Kansas | 4 |
| Kentucky | 4 |
| Alaska | 3 |
| Arkansas | 3 |
| Colorado | 3 |
| West Virginia | 3 |
| Hawaii | 2 |
| Nebraska | 2 |
| Idaho | 2 |
| Utah | 2 |
| Rhode Island | 2 |
| South Dakota | 2 |
| Montana | 1 |
| North Dakota | 1 |
| Vermont | 1 |
| Wisconsin | 1 |
No comments:
Post a Comment